Neptune, sign by sign
Neptune is in Aries now — it entered on 2025-03-30 and leaves 2039-03-23. One circuit of the zodiac takes about 165 years, but not at an even pace: 14 years in its quickest sign, 14.9 in its slowest.
| Sign | Entered | Left | Years | Notes |
|---|---|---|---|---|
| Aries | before 1700 | 1712-02-12 | — | |
| Taurus | 1710-07-03 | 1725-04-12 | 14.8 | stepped back 2×, settled 1712-02-12 |
| Gemini | 1724-06-11 | 1738-06-06 | 14 | stepped back once, settled 1725-04-12 |
| Cancer | 1737-08-06 | 1752-05-31 | 14.8 | stepped back once, settled 1738-06-06 |
| Leo | 1751-08-02 | 1765-08-09 | 14 | stepped back once, settled 1752-05-31crossed at 23:27 UTC — other tables may list the adjacent day |
| Virgo | 1764-10-09 | 1779-08-20 | 14.9 | stepped back once, settled 1765-08-09 |
| Libra | 1778-10-18 | 1793-09-02 | 14.9 | stepped back once, settled 1779-08-20 |
| Scorpio | 1792-11-02 | 1807-09-12 | 14.9 | stepped back once, settled 1793-09-02 |
| Sagittarius | 1806-01-28 | 1820-12-06 | 14.9 | stepped back 2×, settled 1807-09-12crossed at 00:03 UTC — other tables may list the adjacent day |
| Capricorn | 1820-02-04 | 1834-12-17 | 14.9 | stepped back once, settled 1820-12-06crossed at 23:28 UTC — other tables may list the adjacent day |
| Aquarius | 1834-02-13 | 1848-12-06 | 14.8 | stepped back once, settled 1834-12-17 |
| Pisces | 1847-04-26 | 1862-02-14 | 14.8 | stepped back 2×, settled 1848-12-06crossed at 02:12 UTC — other tables may list the adjacent day |
| Aries | 1861-04-13 | 1875-04-07 | 14 | stepped back once, settled 1862-02-14crossed at 20:09 UTC — other tables may list the adjacent day |
| Taurus | 1874-06-08 | 1889-03-22 | 14.8 | stepped back once, settled 1875-04-07 |
| Gemini | 1887-08-16 | 1902-05-21 | 14.8 | stepped back 2×, settled 1889-03-22 |
| Cancer | 1901-07-19 | 1916-05-02 | 14.8 | stepped back once, settled 1902-05-21crossed at 23:52 UTC — other tables may list the adjacent day |
| Leo | 1914-09-23 | 1929-07-24 | 14.8 | stepped back 2×, settled 1916-05-02crossed at 20:17 UTC — other tables may list the adjacent day |
| Virgo | 1928-09-21 | 1943-08-02 | 14.9 | stepped back once, settled 1929-07-24 |
| Libra | 1942-10-03 | 1957-08-06 | 14.8 | stepped back once, settled 1943-08-02 |
| Scorpio | 1955-12-24 | 1970-11-06 | 14.9 | stepped back 2×, settled 1957-08-06 |
| Sagittarius | 1970-01-04 | 1984-11-21 | 14.9 | stepped back once, settled 1970-11-06 |
| Capricorn | 1984-01-19 | 1998-11-28 | 14.9 | stepped back once, settled 1984-11-21crossed at 02:53 UTC — other tables may list the adjacent day |
| Aquarius | 1998-01-29 | 2012-02-03 | 14 | stepped back once, settled 1998-11-28crossed at 02:50 UTC — other tables may list the adjacent day |
| Pisces | 2011-04-04 | 2026-01-26 | 14.8 | stepped back once, settled 2012-02-03 |
| Ariesnow | 2025-03-30 | 2039-03-23 | 14 | stepped back once, settled 2026-01-26 |
| Taurus | 2038-05-22 | 2052-05-12 | 14 | stepped back once, settled 2039-03-23crossed at 00:23 UTC — other tables may list the adjacent day |
| Gemini | 2051-07-16 | 2066-05-01 | 14.8 | stepped back once, settled 2052-05-12 |
| Cancer | 2065-07-03 | 2079-07-03 | 14 | stepped back once, settled 2066-05-01 |
| Leo | 2078-09-01 | 2093-07-05 | 14.8 | stepped back once, settled 2079-07-03 |
| Virgo | 2092-09-04 | after 2100 | — | stepped back once, settled 2093-07-05 |
Dates are UTC. 30 periods computed from an ephemeris — no historical events attached, on purpose. What retrograde means