Not your chart — the sky itself, right now: where the ten bodies sit, what they make with each other, how the houses cut. Reload later and it will have moved.
Houses depend on where you are standing — this one is cut for Shanghai. To see the sky on your chart, cast your natal chart free and the wheel there is yours.
| Body | Sign | Degree | House | Dignity |
|---|---|---|---|---|
| ☉︎Sun | Scorpio | 14°05′ | 5 | — |
| ☽︎Moon | Libra | 11°26′ | 4 | — |
| ☿︎MercuryRx | Scorpio | 9°47′ | 5 | — |
| ♀︎VenusRx | Libra | 24°01′ | 5 | domicile |
| ♂︎Mars | Leo | 21°20′ | 3 | — |
| ♃︎Jupiter | Leo | 24°57′ | 3 | — |
| ♄︎SaturnRx | Aries | 8°57′ | 10 | fall |
| ♅︎UranusRx | Gemini | 4°28′ | 12 | n/a |
| ♆︎NeptuneRx | Aries | 1°58′ | 10 | n/a |
| ♇︎Pluto | Aquarius | 3°11′ | 8 | n/a |
Houses are Placidus. Essential dignity is shown for the seven classical bodies only — the rules predate the discovery of Uranus, Neptune and Pluto, so they simply do not assign those three a dignity.