Not your chart — the sky itself, right now: where the ten bodies sit, what they make with each other, how the houses cut. Reload later and it will have moved.
Houses depend on where you are standing — this one is cut for Shanghai. To see the sky on your chart, cast your natal chart free and the wheel there is yours.
| Body | Sign | Degree | House | Dignity |
|---|---|---|---|---|
| ☉︎Sun | Virgo | 29°22′ | 7 | — |
| ☽︎Moon | Aquarius | 7°48′ | 12 | — |
| ☿︎Mercury | Libra | 18°31′ | 8 | — |
| ♀︎Venus | Scorpio | 6°20′ | 8 | detriment |
| ♂︎Mars | Cancer | 26°35′ | 5 | fall |
| ♃︎Jupiter | Leo | 18°00′ | 6 | — |
| ♄︎SaturnRx | Aries | 12°15′ | 1 | fall |
| ♅︎UranusRx | Gemini | 5°38′ | 3 | n/a |
| ♆︎NeptuneRx | Aries | 3°06′ | 1 | n/a |
| ♇︎PlutoRx | Aquarius | 3°12′ | 12 | n/a |
Houses are Placidus. Essential dignity is shown for the seven classical bodies only — the rules predate the discovery of Uranus, Neptune and Pluto, so they simply do not assign those three a dignity.